Tomorrow at 10h30pm, SAPO Codebits quiz show!
Wednesday, 2 of December of 2009 - permalink
The qualification round is now over, with some great javascript hacking.
joao_sil won this final round with an amazing 76 stroke solution:
{
\]
\[
\+
-
\.
>
<
^
z
|
g g g g g g g g g g |
//
}
while(z){
z++;
z--;
e+='&#'+z;
i++;z=z?z:0;
i--;
a=[i=0];e=''
a[i]
|
Our thanks to Microsoft, for sponsoring the first prize which will be a brand new Xbox 360!
Here is the final rank. The first sixteen players are automatically qualified, in case of someone giving up, we will choose from the classification. Note that any player that is qualified will be able to choose any codebits contestant to be his team member, disregarding if he participated or not on the qualifications rounds.
| Rank | Score | Nick |
|---|---|---|
| 1 | 829.4 | pcardoso |
| 2 | 611.8 | gh0std0g |
| 3 | 610.8 | fernandods |
| 4 | 592.4 | joao_sil |
| 5 | 523.1 | ppinheiro76 |
| 6 | 523.0 | lneves |
| 7 | 513.5 | EDevil |
| 8 | 500.9 | defer |
| 9 | 479.4 | anjosc |
| 10 | 459.4 | nosuchuser |
| 11 | 448.9 | chbm |
| 12 | 442.5 | etaborda |
| 13 | 413.6 | pheres |
| 14 | 384.2 | nunonunes |
| 15 | 354.2 | trodrigues |
| 16 | 345.2 | pfandrade |
| 17 | 340.6 | phantas |
| 18 | 325.7 | ncorreia |
| 19 | 323.9 | jvarandas |
| 20 | 323.3 | acmpires |
| 21 | 320.2 | cdeath |
| 22 | 314.2 | jpescada |
| 23 | 310.0 | japc |
| 24 | 305.6 | semmais |
| 25 | 302.1 | dextro |
| 26 | 295.7 | rogeriopvl |
| 27 | 291.7 | Dawninha |
| 28 | 291.7 | cvalente |
| 29 | 289.1 | rfer |
| 30 | 279.2 | CrLf |
| 31 | 273.8 | Madril |
| 32 | 247.4 | pedro_mg |
See you all tomorrow, don't forget to register in your calendar for the event!





